Info
| Saturday 22 June 2024 | 16:00u - 20:30u | ||||||||||||||||||||
| Sunday 23 June 2024 | 12:00u - 17:20u | ||||||||||||||||||||
| Heidveld 4 5761 PG Bakel | |||||||||||||||||||||
| info@abcscherm.nl | |||||||||||||||||||||
| 148 participants | |||||||||||||||||||||
|
|||||||||||||||||||||
Location
Recent registrations
| Tino Wilbers | Bakel | |
| Leon Nooijen | Fendt 936 | |
| Michiel Beijers | Fendt 930 | |
| John Vermeulen | Ford 8870a | |
| Luuk Sangen | Volvo BM 810 | |
| Hans van Dijk | International 1466 | |
| Bas Madou | Valmet 6400 | |
| Noud Rovers | International 966 | |
| Remco Verhoeven | JOHN DEERE 4055 | |
| Wilbert van Lanen | Bakel | International 1455 xl |
| View all entries | ||
Recent results
| 17:20u | 5,5 ton HobbySport |
| 17:12u | 12 ton Standaard |
| 16:32u | 9 ton Standaard |
| 16:04u | 4,5 ton Sport |
| 15:40u | 3,5 ton Powerstock |
| View all results | |
Bakel, Saturday 22 June 2024 - Sunday 23 June 2024 